You can quickly perform tasks in Horizzon with keyboard shortcuts (one or more keys on the keyboard to perform tasks). The following shortcut keys are available in Horizzon.
On this page:
Shortcut keys sorted by function
Functions when working with sites
FUNCTION | PRESS |
---|---|
Open the Properties panel of a collapsed object on a view. | Hold down Ctrl and click the collapsed object. Clicking the object again while holding down the key closes the panel again. Does not apply to collapsed objects in Horizzon BPMN diagrams. |
Close the Properties panel of a selected object or relation on a view. | Esc |
Open the BPMN diagram of a refined ArchiMate object on a view. | Hold down Ctrl and click the refined object on the view. |
Zoom in and out in on a view. | Hold down Shift and press the plus key or minus key. Use the + and - from the numeric keypad. |
Show a view in full screen and and leave the full-screen display again. | Press F11 for both ways. (or click the full-screen control and press Esc to leave full screen) |
Functions when working in the modeling canvas
FUNCTION | PRESS |
---|---|
Add an object as a child to another object. Only in Manual interaction style. | Hold down F2 and drag the object onto the parent object. |
Close a selected object's context menu for setting attribute values. | Esc |
Edit the label of an object or relation in the diagram. | Select the object or relation and press F2. |
Select multiple objects in the diagram. | Select one object, hold down Shift and then press Down/Up/Left/Right arrows to collect more objects in the diagram. |
Select multiple nested objects without their container object. | Select them one by one while holding down Ctrl, or hold down Shift and drag a rectangle around them. |
Select similar objects in the diagram. | First select an object in the diagram, then press Ctrl+E. |
Select all objects in the diagram. | Ctrl+A. |
Deselect all objects in the diagram. | Ctrl+Shift+A |
Change the position of the breakpoint in the relation line. | Press the Spacebar while drawing a relation from one object to another. |
Confirm the text value in the object or relation label. | Enter |
Create a new text line in the object or relation label. | Shift+Enter |
Create angles while drawing a relation. | While drawing the relation, press Shift at the point(s) where you want to create an angle in the relation line. |
Save the changes made to the diagram. | Ctrl+S |
Revert the last action (Undo). | Ctrl+Z |
Repeat the last action, if possible (Redo). | Ctrl+Y |
Delete the selected objects and relations in the diagram. | Delete |
Zoom in and out on the canvas. | Ctrl+mouse wheel |
Move the entire diagram around the canvas. | Hold down Ctrl and the left mouse button (hand pointer appears) and drag the diagram. |
Scroll horizontally in the canvas. | Hold down Shift and scroll the mouse wheel. Use only the mouse wheel to scroll vertically. |
Shortcut keys sorted by key
Function keys
KEY | ACTION |
---|---|
F2 | Horizzon modeling canvas: Edit the label of an object or relation in the diagram. Select an object or relation and press the key. |
F11 | Sites: Show a view in full-screen mode and leave the full-screen display again. |
Ctrl key
KEY | ACTION |
---|---|
Ctrl | Sites: Open the Properties panel of a collapsed object on a view. Hold down the key and click the collapsed object. Hold down the key and clicking again closes the Properties panel again. Does not apply to collapsed objects in Horizzon BPMN diagrams. Open the BPMN diagram of a refined ArchiMate object on a view. Hold down the key and click the refined object on the view. Horizzon modeling canvas: Select multiple nested objects without their container object. Select them one by one while holding down the key. |
Ctrl+Shift+A | Horizzon modeling canvas: Deselect all objects in the diagram. |
Ctrl+A | Horizzon modeling canvas: Select all objects in the diagram. |
Ctrl+E | Horizzon modeling canvas: Select similar objects in the diagram. First select an object in the diagram, then press the keyboard shortcut. |
Ctrl+S | Horizzon modeling canvas: Save the changes made to the diagram. |
Ctrl+Y | Horizzon modeling canvas: Repeat the last action, if possible (Redo). |
Ctrl+Z | Horizzon modeling canvas: Revert the last action (Undo). |
Ctrl+mouse wheel | Horizzon modeling canvas: Zoom in and out on the canvas. |
Ctrl+left mouse button | Horizzon modeling canvas: Move the entire diagram around the canvas. Hold down the key and the mouse button (hand pointer appears) and drag the diagram. |
Shift key
KEY | ACTION |
---|---|
Shift | Horizzon modeling canvas: Add an object as a child to another object. Only in Manual interaction style. Hold down the key and drag the object onto the parent object. Create angles while drawing a relation. While drawing the relation, press the key at the point(s) where you want to create an angle in the relation line. Select multiple nested objects without their container object. Hold down Shift and drag a rectangle around them. |
Shift + Down/Up/Left/Right arrows | Horizzon modeling canvas: Select multiple objects in the diagram. Select one object, hold down the key and press arrow keys to collect more objects in the diagram. |
Shift+Enter | Horizzon modeling canvas: Create a new text line in the object or relation label. |
Shift+mouse wheel | Horizzon modeling canvas: Scroll horizontally in the canvas. Use only the mouse wheel to scroll vertically. |
Shift+minus (numeric) | Sites: Zoom out on a view. Use the - from the numeric keypad. |
Shift+ plus (numeric) | Sites: Zoom in on a view. Use the + from the numeric keypad. |
Other keys
KEY | ACTION |
---|---|
Delete | Horizzon modeling canvas: Delete the selected objects and relations in the diagram. |
Enter | Horizzon modeling canvas: Confirm the text value in the object or relation label. Press Shift+Enter to create a new text line. |
Esc | Sites: Close the Properties panel of a selected object or relation on a view. Horizzon modeling canvas: Close a selected object's context menu for setting attribute values. |
Spacebar | Horizzon modeling canvas: Change the position of the breakpoint in the relation line when drawing a relation from one object to another. Presse one more time to return to the original breakpoint. |
Check out the free Enterprise Studio introductory eLearning course to learn about Enterprise Studio.